LEADER OF ELECTROLYSIS TECHNOLOGY |
The functional water is the water solution treated in verifiable scientific processes and containing usable functions. It is necessary to clearly explain the theorems of producing functional water, specifications of functional water and water generators, verification of the third party, and other data, scientific bases and methods related to functions for the general public.
In general, the functional water is the treated water solution with usable functions and properties different from ordinary drinking water. In the 21st century, the water which is not clearly verified by scientific methods or alleged by unscientific methods is not taken as the true functional water. The differences between scientific and unscientific functional water are shown in Table 1. Table 2 presents the examples of so-called functional water, most of which is inconsistent with the above definitions or conditions except electrolyzed water (Tables 3 and 4).
Unscientific functional water (based on experiences) |
Scientific functional water (based on scientific evidences) |
|
---|---|---|
Event (current status) |
Many | Few |
Authentication | Probable false | True |
Toxicity test | No | Yes (GLP experiments) |
Public seminar | No | Yes |
Water treated in electromagnetic fields | Substance-bearing water | Water with substances removed |
---|---|---|
Electrolyzed water | π water | Deoxygenated water |
Magnetic water | Water treated in ozone | Water treated in membranes |
Electronic water | Mineral-bearing water | De-chlorinated water |
Resonate magnetic water | Water treated in medical stone | Super pure water |
Radio-frequency reducted water | Water with fermented extracts added | |
Water treated in far infrared ray | Water treated in Xe | |
Water treated in UV | ||
Water treated in ultrasonics | ||
Water treated in ceramics |
Source: Foods and Containers (38: 373-380(1997)) by Mutsuo Iwamoto
Production | Function | Other | ||
---|---|---|---|---|
Theorem | Electrolysis of saline water | Data | Reproducible sterilization | Toxicity test: Yes |
Specifications of the water generator | Yes (electrolyzer) | Scientific evidences | Hypochlorous acid and others | Seminar: Yes |
Specifications of produced water | pH value; available chlorine; ORP | MONOTOR method | Available chlorine concentration | |
Authentication | Ministry of Health and Welfare and others | Authentication | Ministry of Health and Welfare and others |
Production | Function | Other | ||
---|---|---|---|---|
Theorem | Electrolysis of tap water with calcium | Data | Double blind test | Toxicity test: Yes |
Specifications of the water generators | Yes (electrolyzer) | Scientific evidences | Calcium ions; Ca(OH)2 | Seminar: Yes |
Specifications of produced water | pH value | MONOTOR method | pH value | |
Authentication | Ministry of Health and Welfare and others | Authentication | Alkaline ionized water purifier committee |
With limitless potentials, the functional water will contribute to human beings. We are looking forward to the effects of functional water on microbes, animals, vegetables, sanitation, medical treatment and health. In the 21st century, there are more and more people in scientific, technical and social communities committing themselves to human health and our environment quietly.
Reference: 2001 Electrolyzed Water Guidelines issued by the Functional Water Foundation, Japan